tops-mabele Traditional
Coarse Mabele
Sorghum Meal
1kg
2kg
5kg
10kg
25kg
50kg
In each bag of Tops Mabele there is nothing but delicious home-grown sorghum. Tops Coarse Mabele has a traditional taste and texture. This product is enjoyed at breakfast, lunch and dinner.
Ting (fermented sorghum) serves as a ceremonial food found at funerals, weddings and other special occasions.
- Naturally High in Energy: Keeps you going throughout the day
- Naturally Gluten-Free: Great for individuals with gluten sensitivity
- GMO-Free: No genetically modified elements
Sorghum
| Typical Nutritional Information (as packed) | |||
| Serving size: 40 g raw (187 ml water + 40 g raw sorghum = 170 g (3/4 cup) cooked mabele porridge) | |||
| Nutrient | Per 100g Raw | Per Single Serving 40 g | %NRV* per serving |
| Energy (kJ) | 1 399 | 560 | – |
| Protein (g) | 10.4 | 4.2 | 8 |
| Glycemic Carbohydrate (g) | 70 | 28 | – |
| Of which total sugar (g) | 0.9 | 0.4 | – |
| Total Fat (g) | 3.2 | 1.3 | – |
| Of which saturated fat (g) | 0.7 | 0.3 | – |
| Trans Fat (g) | 0 | 0 | – |
| Monounsturated Fat (g) | 1.1 | 0.4 | – |
| Polyunsaturated Fat (g) | 1.4 | 0.6 | – |
| Cholesterol (mg) | 0 | 0 | – |
| Dietary Fibre** (g) | 9.8 | 3.9 | – |
| Total Sodium (mg) | 11 | 4 | – |
| *NRV = Nutrient Reference Values for individuals 4 years and older | |||
| **Fibre analysis done according to the AOAC 991.43 method | |||
Store in a cool, dry place. Once opened, store in an airtight container.
May contain traces of peanuts, tree nuts








